<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Turbulence</title>
	<atom:link href="http://marketturbulence.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketturbulence.com</link>
	<description>Contrariness is a virtue</description>
	<lastBuildDate>Sun, 20 May 2012 23:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Trade System Exit Strategy Article Published</title>
		<link>http://marketturbulence.com/2012/05/20/trade-system-exit-strategy-article-published/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trade-system-exit-strategy-article-published</link>
		<comments>http://marketturbulence.com/2012/05/20/trade-system-exit-strategy-article-published/#comments</comments>
		<pubDate>Sun, 20 May 2012 12:37:12 +0000</pubDate>
		<dc:creator>Paul Stiles</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://marketturbulence.com/?p=4693</guid>
		<description><![CDATA[To learn more, download the article about the MT Squared trade exit strategy.]]></description>
		<wfw:commentRss>http://marketturbulence.com/2012/05/20/trade-system-exit-strategy-article-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Weekly Updates for 2012-05-20</title>
		<link>http://marketturbulence.com/2012/05/20/twitter-weekly-updates-for-2012-05-20-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-weekly-updates-for-2012-05-20-2</link>
		<comments>http://marketturbulence.com/2012/05/20/twitter-weekly-updates-for-2012-05-20-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 09:02:00 +0000</pubDate>
		<dc:creator>Paul Stiles</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://marketturbulence.com/2012/05/20/twitter-weekly-updates-for-2012-05-20-2/</guid>
		<description><![CDATA[Market Timing Model Article Published http://t.co/w4H2jfBQ $$ # Market Timing Model Published: http://t.co/IfifdesA # Drifting Lower: http://t.co/YTuPApqk # Good, this is the spike down that I&#039;ve been waiting for. I was sick of the half percent down days. # Where are we headed?: http://t.co/UxN4Jluj $$ # Where is the fear?: http://t.co/Wpc4gBnt # China&#039;s Massive Lending [...]]]></description>
		<wfw:commentRss>http://marketturbulence.com/2012/05/20/twitter-weekly-updates-for-2012-05-20-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 x Russell 2000 Trade Chart</title>
		<link>http://marketturbulence.com/2012/05/19/2-x-russell-2000-trade-chart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2-x-russell-2000-trade-chart</link>
		<comments>http://marketturbulence.com/2012/05/19/2-x-russell-2000-trade-chart/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:03:38 +0000</pubDate>
		<dc:creator>Paul Stiles</dc:creator>
				<category><![CDATA[MT System Trades]]></category>

		<guid isPermaLink="false">http://marketturbulence.com/?p=4618</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marketturbulence.com/2012/05/19/2-x-russell-2000-trade-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 x S&amp;P 500 Trade Chart</title>
		<link>http://marketturbulence.com/2012/05/19/2-x-sp-500-trade-chart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2-x-sp-500-trade-chart</link>
		<comments>http://marketturbulence.com/2012/05/19/2-x-sp-500-trade-chart/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:40:17 +0000</pubDate>
		<dc:creator>Paul Stiles</dc:creator>
				<category><![CDATA[MT System Trades]]></category>

		<guid isPermaLink="false">http://marketturbulence.com/?p=4602</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marketturbulence.com/2012/05/19/2-x-sp-500-trade-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 x Nasdaq-100 Trade Chart</title>
		<link>http://marketturbulence.com/2012/05/19/2-x-nasdaq-100-trade-chart/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2-x-nasdaq-100-trade-chart</link>
		<comments>http://marketturbulence.com/2012/05/19/2-x-nasdaq-100-trade-chart/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:37:14 +0000</pubDate>
		<dc:creator>Paul Stiles</dc:creator>
				<category><![CDATA[MT System Trades]]></category>

		<guid isPermaLink="false">http://marketturbulence.com/?p=4600</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marketturbulence.com/2012/05/19/2-x-nasdaq-100-trade-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 x Index ETF Trade Table</title>
		<link>http://marketturbulence.com/2012/05/19/3-x-index-etf-trade-table/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-x-index-etf-trade-table</link>
		<comments>http://marketturbulence.com/2012/05/19/3-x-index-etf-trade-table/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:24:07 +0000</pubDate>
		<dc:creator>Paul Stiles</dc:creator>
				<category><![CDATA[MT System Trades]]></category>

		<guid isPermaLink="false">http://marketturbulence.com/?p=4583</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marketturbulence.com/2012/05/19/3-x-index-etf-trade-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 x Index ETF Trade Table</title>
		<link>http://marketturbulence.com/2012/05/19/2-x-index-etf-trade-table/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2-x-index-etf-trade-table</link>
		<comments>http://marketturbulence.com/2012/05/19/2-x-index-etf-trade-table/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:23:10 +0000</pubDate>
		<dc:creator>Paul Stiles</dc:creator>
				<category><![CDATA[MT System Trades]]></category>

		<guid isPermaLink="false">http://marketturbulence.com/?p=4581</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marketturbulence.com/2012/05/19/2-x-index-etf-trade-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Index ETF Trade Table</title>
		<link>http://marketturbulence.com/2012/05/19/mt-system-trade-table/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mt-system-trade-table</link>
		<comments>http://marketturbulence.com/2012/05/19/mt-system-trade-table/#comments</comments>
		<pubDate>Sat, 19 May 2012 20:17:34 +0000</pubDate>
		<dc:creator>Paul Stiles</dc:creator>
				<category><![CDATA[MT System Trades]]></category>

		<guid isPermaLink="false">http://marketturbulence.com/?p=4572</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://marketturbulence.com/2012/05/19/mt-system-trade-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Massive Lending Cut</title>
		<link>http://marketturbulence.com/2012/05/19/chinas-massive-lending-cut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinas-massive-lending-cut</link>
		<comments>http://marketturbulence.com/2012/05/19/chinas-massive-lending-cut/#comments</comments>
		<pubDate>Sat, 19 May 2012 19:52:43 +0000</pubDate>
		<dc:creator>Paul Stiles</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Market Commentary]]></category>

		<guid isPermaLink="false">http://marketturbulence.com/?p=4559</guid>
		<description><![CDATA[Stratfor is reporting that &#8220;China&#8217;a 4 largest banks cut lending by about 99% in the first 2 weeks of May compared to lending in the whole of March&#8221;. I first read about this on Stratfor&#8217;s site yesterday and I&#8217;m shocked that this hasn&#8217;t been reported by other financial news sources. I encourage you to sign [...]]]></description>
		<wfw:commentRss>http://marketturbulence.com/2012/05/19/chinas-massive-lending-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the fear?</title>
		<link>http://marketturbulence.com/2012/05/19/where-is-the-fear/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=where-is-the-fear</link>
		<comments>http://marketturbulence.com/2012/05/19/where-is-the-fear/#comments</comments>
		<pubDate>Sat, 19 May 2012 13:17:51 +0000</pubDate>
		<dc:creator>Paul Stiles</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Up-Down Volume Thrust]]></category>

		<guid isPermaLink="false">http://marketturbulence.com/?p=4488</guid>
		<description><![CDATA[The Up-Down Volume Thrust (UDVT) indicator measures the number of stocks that are either up or down a fixed volatility multiple on high volume.  It tries to measure the money coming into or out-of the market but it is also a great way to measure fear and panic.  Take a look at the chart below.  I have [...]]]></description>
		<wfw:commentRss>http://marketturbulence.com/2012/05/19/where-is-the-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.521 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 19:04:57 -->
<!-- Compression = gzip -->
