<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Market Turbulence</title>
	<atom:link href="http://marketturbulence.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketturbulence.com</link>
	<description>Contrariness is a virtue</description>
	<lastBuildDate>Fri, 18 May 2012 07:01:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on MT Publications by Paul Stiles</title>
		<link>http://marketturbulence.com/services/publications/#comment-584</link>
		<dc:creator>Paul Stiles</dc:creator>
		<pubDate>Fri, 18 May 2012 07:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://marketturbulence.com/?page_id=3854#comment-584</guid>
		<description>Comment</description>
		<content:encoded><![CDATA[<p>Comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not much to post by Paul Stiles</title>
		<link>http://marketturbulence.com/2012/04/15/not-much-to-post/#comment-580</link>
		<dc:creator>Paul Stiles</dc:creator>
		<pubDate>Mon, 16 Apr 2012 23:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketturbulence.com/?p=3645#comment-580</guid>
		<description>Hey Brian,
I&#039;ll be sure to take a closer look at the DeMark indicators and post something.  My bearish bias a returned but I look forward to being a bull again (at lower prices of course).</description>
		<content:encoded><![CDATA[<p>Hey Brian,<br />
I&#8217;ll be sure to take a closer look at the DeMark indicators and post something.  My bearish bias a returned but I look forward to being a bull again (at lower prices of course).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Not much to post by Brian Wilson</title>
		<link>http://marketturbulence.com/2012/04/15/not-much-to-post/#comment-579</link>
		<dc:creator>Brian Wilson</dc:creator>
		<pubDate>Mon, 16 Apr 2012 05:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketturbulence.com/?p=3645#comment-579</guid>
		<description>I saw that Demark called the S&amp;P top (Sequential) on 3-16-12. He said 1419-1426, if I&#039;m not mistaken. On the monthly, TDST resistance is 1404, so it seems likely. Dollar looks ready to head north, too.

I guess that, in the past, I&#039;ve made it apparent my bearish bias. I&#039;m still following along anxiously, though. Awesome newsletter, by the way. Thanks for doing it.</description>
		<content:encoded><![CDATA[<p>I saw that Demark called the S&amp;P top (Sequential) on 3-16-12. He said 1419-1426, if I&#8217;m not mistaken. On the monthly, TDST resistance is 1404, so it seems likely. Dollar looks ready to head north, too.</p>
<p>I guess that, in the past, I&#8217;ve made it apparent my bearish bias. I&#8217;m still following along anxiously, though. Awesome newsletter, by the way. Thanks for doing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newsletter Posted April 9th Issue 4 by Paul Stiles</title>
		<link>http://marketturbulence.com/2012/04/09/newsletter-posted-april-9th-issue-4/#comment-578</link>
		<dc:creator>Paul Stiles</dc:creator>
		<pubDate>Wed, 11 Apr 2012 00:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://marketturbulence.com/?p=3643#comment-578</guid>
		<description>Thanks.  I&#039;ll try to keep it up.  If this a just a correction, catching the bottom will be rewarded.</description>
		<content:encoded><![CDATA[<p>Thanks.  I&#8217;ll try to keep it up.  If this a just a correction, catching the bottom will be rewarded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Newsletter Posted April 9th Issue 4 by Zeke</title>
		<link>http://marketturbulence.com/2012/04/09/newsletter-posted-april-9th-issue-4/#comment-577</link>
		<dc:creator>Zeke</dc:creator>
		<pubDate>Tue, 10 Apr 2012 18:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketturbulence.com/?p=3643#comment-577</guid>
		<description>Nicely articulated. The newsletter seems like a calm, rational approach to riding the roller coaster that is the marketplace. Your predictions seem to be very much on target. I look forward to continuing to read what you write. </description>
		<content:encoded><![CDATA[<p>Nicely articulated. The newsletter seems like a calm, rational approach to riding the roller coaster that is the marketplace. Your predictions seem to be very much on target. I look forward to continuing to read what you write. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Potential Trade: Denbury Resources (DNR) by Denbury Resources Trade &#124; Market Turbulence</title>
		<link>http://marketturbulence.com/2012/03/29/potential-trade-denbury-resources-dnr/#comment-576</link>
		<dc:creator>Denbury Resources Trade &#124; Market Turbulence</dc:creator>
		<pubDate>Tue, 03 Apr 2012 02:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://marketturbulence.com/?p=3540#comment-576</guid>
		<description>[...] National Championship games is boring me so I thought I would write about why I exited my DNR trade before it hit my target.  After buying the recent low I would be a fool to not take my money and [...]</description>
		<content:encoded><![CDATA[<p>[...] National Championship games is boring me so I thought I would write about why I exited my DNR trade before it hit my target.  After buying the recent low I would be a fool to not take my money and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Potential Trade: Denbury Resources (DNR) by Denbury Resources Trade &#124; Market Turbulence</title>
		<link>http://marketturbulence.com/2012/03/29/potential-trade-denbury-resources-dnr/#comment-575</link>
		<dc:creator>Denbury Resources Trade &#124; Market Turbulence</dc:creator>
		<pubDate>Tue, 03 Apr 2012 02:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://marketturbulence.com/?p=3540#comment-575</guid>
		<description>[...] National Championship games is boring me so I thought I would write about why I exited my DNR trade before it hit my target.  After buying the recent low I would be a fool to not take my money and [...]</description>
		<content:encoded><![CDATA[<p>[...] National Championship games is boring me so I thought I would write about why I exited my DNR trade before it hit my target.  After buying the recent low I would be a fool to not take my money and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using REI oscillator to time trades by Equifax Follow-up &#124; Market Turbulence</title>
		<link>http://marketturbulence.com/2012/02/22/using-rei-oscillator-to-time-trades/#comment-572</link>
		<dc:creator>Equifax Follow-up &#124; Market Turbulence</dc:creator>
		<pubDate>Tue, 13 Mar 2012 01:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://marketturbulence.com/?p=3095#comment-572</guid>
		<description>[...] a recent post I talked about using the Range Expansion Index (REI) to time entries into flag patterns.  Today, [...]</description>
		<content:encoded><![CDATA[<p>[...] a recent post I talked about using the Range Expansion Index (REI) to time entries into flag patterns.  Today, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking down the market&#8217;s health by Paul Stiles</title>
		<link>http://marketturbulence.com/2012/02/28/breaking-down-the-markets-health/#comment-567</link>
		<dc:creator>Paul Stiles</dc:creator>
		<pubDate>Wed, 29 Feb 2012 12:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketturbulence.com/?p=3265#comment-567</guid>
		<description>Armageddon already happened.  It was called the 2008 financial crisis.  Where you see danger, I see us moving closer to the end of a secular bear market that began in 2000.      </description>
		<content:encoded><![CDATA[<p>Armageddon already happened.  It was called the 2008 financial crisis.  Where you see danger, I see us moving closer to the end of a secular bear market that began in 2000.      </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking down the market&#8217;s health by Brian Wilson</title>
		<link>http://marketturbulence.com/2012/02/28/breaking-down-the-markets-health/#comment-566</link>
		<dc:creator>Brian Wilson</dc:creator>
		<pubDate>Wed, 29 Feb 2012 04:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://marketturbulence.com/?p=3265#comment-566</guid>
		<description>Thanks for your thoughts. I don&#039;t want to be a troublemaker, but the inflation-adjusted index does look a bit like an Armageddon chart as well. </description>
		<content:encoded><![CDATA[<p>Thanks for your thoughts. I don&#8217;t want to be a troublemaker, but the inflation-adjusted index does look a bit like an Armageddon chart as well. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

